Contains:  Solar system body or event
2021 NV5 animation, apaquette

2021 NV5 animation

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 NV5:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20NV5&orb=1

There are 186 x 10s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 17.3 at the time, moving at about 360"/hour in RA and 11000"/hour in DEC.

Spaceweather.com estimated its diameter at 14m.

I may try to get some photometry data from this, but it is pretty noisy.

*********************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt

*********************************************************************************

2021-Jul-15 03:30 m 16 30 11.91 +24 52 52.2 -366.134 10493.64 17.312 n.a.

2021-Jul-15 03:35 m 16 30 09.80 +25 07 29.3 -365.647 10555.61 17.311 n.a.

2021-Jul-15 03:40 m 16 30 07.69 +25 22 11.6 -364.965 10617.71 17.309 n.a.

2021-Jul-15 03:45 m 16 30 05.58 +25 36 59.1 -364.086 10679.94 17.308 n.a.

2021-Jul-15 03:50 16 30 03.48 +25 51 51.8 -363.010 10742.30 17.306 n.a.

2021-Jul-15 03:55 16 30 01.38 +26 06 49.7 -361.736 10804.77 17.305 n.a.

2021-Jul-15 04:00 16 29 59.28 +26 21 52.8 -360.263 10867.36 17.304 n.a.

2021-Jul-15 04:05 16 29 57.19 +26 37 01.1 -358.591 10930.06 17.303 n.a.

2021-Jul-15 04:10 16 29 55.11 +26 52 14.6 -356.719 10992.85 17.302 n.a.

2021-Jul-15 04:15 16 29 53.03 +27 07 33.4 -354.647 11055.74 17.301 n.a.

2021-Jul-15 04:20 16 29 50.97 +27 22 57.4 -352.374 11118.72 17.300 n.a.

2021-Jul-15 04:25 16 29 48.92 +27 38 26.6 -349.901 11181.78 17.299 n.a.

2021-Jul-15 04:30 16 29 46.88 +27 54 01.2 -347.227 11244.92 17.298 n.a.

*********************************************************************************

Comments

Comments are closed.